| Parameter | ||
| Model | MS-3 | MS-4 |
| Pixel Pitch | 3.91 mm | 4.81 mm |
| SMD type | SMD1921 | SMD2727 |
| Pixel | 1R1G1B | 1R1G1B |
| Module Size | 250*250 mm | 250*250 mm |
| Pixel Density | 65536 pixel/㎡ | 43264 pixel/㎡ |
| Refresh Rate | ≥ 1920Hz | ≥ 1920Hz |
| Gray Scale | 16 Bit | 16 Bit |
| Brightness | ≥ 5000 cd/㎡ | ≥ 5000 cd/㎡ |
| Scan Way | 1/16 | 1/13 |
| Frame Rate | 50HZ~60HZ | 50HZ~60HZ |
| Viewing Angle | H:140°, V:140° | H:140°, V:140° |
| Cabinet Resolution | 128*128 Dots | 104*104 Dots |
| Material | Die-cast Aluminum | Die-cast Aluminum |
| Cabinet Size | 500*500*75mm | 500*500*75mm |
| Cabinet Weight | 8.5Kg | 8.5Kg |
| IP Rating | Front IP65, Rear IP54 | Front IP65, Rear IP54 |
| Control System | Nova/Linsn/COLORLIGHT | Nova/Linsn/COLORLIGHT |
| Working-Temperature | -20℃~60℃ | -20℃~60℃ |
| Working Humidity | 10%~90% RH | 10%~90% RH |
| Input Voltage | AC 110~220 V (±5%) | AC 110~220 V (±5%) |
| Certification | CCC,CE,RosH,ETL | CCC,CE,RosH,ETL |


Reviews
There are no reviews yet.