P6 Outdoor LED Screen Technical Specifications, P6 SMD3535 Outdoor LED Display Board Front Service Open Outdoor Digital Signs, Front Open P6 outdoor video wall advertising full color led display SMD2727 Die-cast aluminum stage background led screen
P6 Outdoor LED Module
| LEDÂ Lamp Specification | ||||||
| Color | Package | Intensity | Viewing angle | Wavelength | Testing condition | |
| Red | SMD2727 | 800-1100mcd | 120 | 620-625nm | 25℃,20mA | |
| Green | 1600-2250mcd | 120 | 515-530nm | 25℃,20mA | ||
| Blue | 350-500mcd | 120 | 465-475nm | 25℃,20mA | ||
| Module Parameter | ||||||
| Pixel Pitch | 6mm | |||||
| Pixel configuration | SMD2727 | |||||
| Density | 27,778 pixels/㎡(real pixel) | |||||
| Module Resolution | 32pixel(L) *Â 32pixel(H) | |||||
| Module Dimension | 192mm(L) * 192mm(H) * 18mm(D) | |||||
| Driving Mode | Constant current, 1/8Â duty | |||||
| Module Mask | Pure black mask—high contrast screen | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| Brightness | ≥6,500 cd/㎡ | |||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
| Best Viewing Distance | ≥6m | |||||
| Gray Grade | 16,384 levels for each color | |||||
| Display Color | 4.39 Trillion Colors | |||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
| Max. Power Consumption | 25W | |||||
| Control System | ||||||
| Correction Scale Level | 12bits | |||||
| Frame Frequency | ≥60Hz | |||||
| Screen Refresh Frequency | ≥1,920Hz | |||||
| Gamma Correction | -5.0~5.0 | |||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
| Control Distance | 100m(Ethernet cable);20KM(optical fiber cable) | |||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Working Temperature | -20~+60 ºC | |||||
| Stored Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% RH | |||||
| Lifetime | 100,000 hours | |||||
| MTBF | 5000 hours | |||||
| Continuous Working Time | ≥72 hours | |||||
| Protection Grade | IP65 | |||||
| Out of Control Pixel Rate | ≤0.01% | |||||


Reviews
There are no reviews yet.