Product feature:
- Slim and light weight design, convenient for installation and save transportation costs.
- Die-casting aluminum forming process, cabinet tolerance is controlled within 0.1mm, using special connection lock, whole screen flatness and the stitching gap is less than 0.5mm.
- Low power consumption PCB design, anti-noise cabinet design.
- Support hanging installation and stand on floor installation, fast stitching without tools.
- Support front service option and angle adjustment.
- 500x500mm, and 500x1000mm can use together
Specification:
| 1 | Model No. | ELI-2.84 | ELI-3.91 | ELI-4.81 | ELO-3.91 | ELO-4.81 | ELO-5.68 | ELO-6.25 |
| 2 | Pixel Pitch (mm) | 2.84 | 3.91 | 4.81 | 3.91 | 4.81 | 5.68 | 6.25 |
| 3 | Application Environment | Indoor | Outdoor | |||||
| 4 | Module Size (mm) | 250x250x15 | ||||||
| 5 | Cabinet Size (mm) | 500x500x88 | ||||||
| 6 | Pixel configuration | 1RGB | ||||||
| 7 | Work Voltage (DC) | 5V | ||||||
| 8 | Cabinet Weight (kg) | 7.5 | 8 | |||||
| 9 | Module Resolution (pixels) | 88×88 | 64×64 | 52×52 | 64×64 | 52×52 | 44×44 | 40×40 |
| 10 | Cabinet Resolution (pixels) | 176×176 | 128×128 | 104×104 | 128×128 | 104×104 | 88×88 | 80×80 |
| 11 | LED Encapsulation | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2727 | SMD3535 |
| 12 | Driver Mode (Scan) | 1/22 | 1/16 | 1/13 | 1/16 | 1/13 | 1/11 | 1/5 |
| 13 | Physical Density (pixels) | 123904 | 65536 | 43264 | 65536 | 43264 | 30976 | 25600 |
| 14 | Brightness (NIT) | 800 | 800 | 800 | 5000 | 5000 | 5000 | 5000 |
| 15 | Optimal Viewing Distance | ≥6.5m | ≥8.5m | ≥10 | ≥8.5m | ≥10m | ≥11.5m | ≥13m |
| 16 | Gray Scale (BIT) | 14 | ||||||
| 17 | Contrast Ratio | 3000:1 | ||||||
| 18 | Refresh Rate (Hz) | 3840 | ||||||
| 19 | Viewing Angle (H/V) | ±140°/±140° | ||||||
| 20 | Protection Grade | IP30 | IP65 | |||||
| 21 | MAX Power Consumption (W/m²) | 424 | 560 | |||||
| 22 | Average Power Consumption (W/m²) | 168 | 224 | |||||
| 23 | Work Temperature | -20ºC~50ºC | ||||||
| 24 | Work Humidity | 10%RH~95%RH | ||||||
| 25 | Input AC Power | 220V (customize service is available) | ||||||


Reviews
There are no reviews yet.