Specification of P6 Outdoor SMD LED Module
| Basic Info. | |
| Dimensions (w x h x d) | 192mm x 192mm x15mm |
| Pixel Pitch (mm) | 6mm |
| Resolution (w x h) | 32 x 32 |
| Pixel Configuration | 1R, 1G, 1B 3 in 1 Outdoor SMD 3535 |
| Density | 27,777 pixel /㎡ |
| Weight | 0.29 kg |
| Main Material | Engineering plastics with glass fiber |
| Color & Brightness Feature | |
| Colors | 32 bit (232) |
| Color Temperature (adjustable) | 3500 K~9500K |
| View Angle (min, 50% brightness) | H≥110°  V≥110° |
| Grey Scale | 32 bit |
| Contrast Ratio | <5000:1 |
| Dimming | 100 grade |
| Brightness (calibrating value) | 7,500 nits |
| Brightness Uniformity | >97% |
| Color Uniformity | <0.003Cx,Cy |
| Electric Property | |
| Drive Type | Constant current drive |
| Scan Type | 1/4 |
| Input Voltage | DC 5V |
| Frame Rate | 60Hz |
| Refresh Rate | 480Hz~3000Hz |
| Earth Leakage Current | <1mA |
| HUB type | HUB75 |
| Durability | |
| Lifetime ( 50% Brightness ) | 60,000 hrs |
| MTBF | Greater than 6,000 hs |
| Operating Humidity Range | Operating 10~96% |
| Defects Rate | ≤0.00001 |
| Operating Temperature | -20℃ ~ +60℃ |
| Storage Temperature | -25℃ ~ +85℃ |
| Ingress Protection | Front IP67 |
| Neat degree: | Each pixel to the next one ≤0.2mm; |
| Certification | CE,RoHS,EMC |


Reviews
There are no reviews yet.